Most Recent North Liberty Homes For Sale
| View All North Liberty Homes For Sale | ||
|
Quinn Rd, North Liberty, IN 46554 | $120,000 |
|
63723 Thorn Rd, North Liberty, IN 46554 | $325,000 3 beds 2.5 baths |
|
203 E Center St, North Liberty, IN 46554 | $45,000 3 beds 2 baths |
Real Estate Resources |
North Liberty Apartments
There are 25 apartments found in and near the North Liberty area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings